Broker Spread Comparison
Compare typical spreads across the top 10 pairs. Sample figures shown below while live data is being connected.
Sample data
The spreads below are illustrative sample figures, not a live market feed. Live broker spreads are being connected and will replace these automatically.
| Broker | EUR/USD | GBP/USD | USD/JPY | AUD/USD | XAU/USD | XAG/USD | BTC/USD | ETH/USD | US30 | SPX500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipze Saint Lucia | 1.05 | 1.38 | 1.19 | 1.16 | 29.4 | 3.90 | 40.7 | 9.5 | 3.23 | 0.66 |
| Elefin India | 0.98 | 1.33 | 1.15 | 1.14 | 28.4 | 4.33 | 39.5 | 10.6 | 3.12 | 0.82 |
| Vantage | 0.71 | 1.14 | 0.89 | 0.95 | 25.9 | 2.84 | 28.6 | 7.1 | 2.50 | 0.56 |
| Xellion Saint Lucia | 0.66 | 0.89 | 0.73 | 0.93 | 20.3 | 2.73 | 29.2 | 6.9 | 1.97 | 0.54 |
| EC Market | 0.87 | 1.12 | 0.87 | 1.10 | 28.4 | 3.43 | 36.1 | 8.2 | 2.36 | 0.62 |
Illustrative sample figures · Click a pair to sort · Not live market data
