grpiogegnor
← Back to Companies
Spreads — Vantage
Illustrative sample figures • Live data coming soon
Sample data
| Pair | Spread | Δ |
|---|---|---|
| EUR/USD | 0.77 | |
| GBP/USD | 0.97 | |
| USD/JPY | 0.92 | |
| AUD/USD | 0.91 | |
| XAU/USD (Gold) | 22.2 | |
| XAG/USD (Silver) | 3.23 | |
| BTC/USD | 28.4 | |
| ETH/USD | 7.1 | |
| US30 | 2.14 | |
| SPX500 | 0.55 |
Illustrative sample figures — not live market data.
User Reviews
Login to ReviewNo reviews yet.
Be the first to review this company!
Vantage: frequently asked questions
What do traders say about Vantage?
No trader has reviewed Vantage on XK Trading Floor yet. If you have traded with Vantage, you can write the first review.

.png)