Prop Firm Payout Tracker
Prop firm payouts reported by traders and firm partners.
Sample DataReal verified payout data will be added as our database grows.
This month · Sample
$235.2k
total paid out
All time · Sample
$1.10M
across 9 firms
Payouts logged · Sample
40
since launch
Recent payouts
| Trader | Firm | Amount | Date |
|---|---|---|---|
Trader A30 | e8markets | $31.1k | Oct 5, 2026 |
Trader C92 | the5ers | $10.5k | Oct 5, 2026 |
Trader E24 | FTMO | $30.8k | Oct 5, 2026 |
Trader G46 | Fxify | $36.6k | Oct 3, 2026 |
Trader F95 | Funded Squad | $10.7k | Oct 2, 2026 |
Trader F75 | FundedElite | $33.2k | Oct 2, 2026 |
Trader J38 | Blueberry Funded | $40.9k | Oct 1, 2026 |
Trader A60 | Funding Pips | $23.1k | Oct 1, 2026 |
Trader J58 | Vantir | $18.3k | Oct 1, 2026 |
Trader H07 | e8markets | $30.0k | Sep 30, 2026 |
Trader J18 | Funded Squad | $11.7k | Sep 29, 2026 |
Trader J98 | FundedElite | $34.3k | Sep 29, 2026 |
Trader D83 | Funding Pips | $24.2k | Sep 28, 2026 |
Trader D23 | Fxify | $35.5k | Sep 28, 2026 |
Trader B81 | Vantir | $19.4k | Sep 28, 2026 |
Trader C92 | Blueberry Funded | $38.7k | Sep 27, 2026 |
Trader B41 | Funded Squad | $12.8k | Sep 26, 2026 |
Trader F15 | Blueberry Funded | $39.8k | Sep 26, 2026 |
Trader F15 | the5ers | $11.6k | Sep 26, 2026 |
Trader B21 | FundedElite | $35.4k | Sep 26, 2026 |
Trader H47 | FTMO | $31.9k | Sep 26, 2026 |
Trader E84 | e8markets | $28.9k | Sep 25, 2026 |
Trader G06 | Funding Pips | $25.3k | Sep 25, 2026 |
Trader E04 | Vantir | $20.5k | Sep 25, 2026 |
Trader J38 | the5ers | $12.7k | Sep 23, 2026 |
Trader A00 | Fxify | $34.4k | Sep 23, 2026 |
Trader A70 | FTMO | $33.0k | Sep 23, 2026 |
Trader K69 | Blueberry Funded | $37.6k | Sep 22, 2026 |
Trader H27 | Vantir | $21.6k | Sep 22, 2026 |
Trader B61 | the5ers | $13.8k | Sep 20, 2026 |
Trader D93 | FTMO | $34.1k | Sep 20, 2026 |
Trader A50 | Vantir | $22.6k | Sep 19, 2026 |
Trader H77 | Fxify | $33.3k | Sep 18, 2026 |
Trader G46 | Blueberry Funded | $36.6k | Sep 17, 2026 |
Trader E84 | the5ers | $14.8k | Sep 17, 2026 |
Trader G16 | FTMO | $35.2k | Sep 17, 2026 |
Trader K39 | FTMO | $36.2k | Sep 14, 2026 |
Trader D23 | Blueberry Funded | $35.5k | Sep 12, 2026 |
Trader C62 | FTMO | $37.3k | Sep 11, 2026 |
Trader D73 | Vantir | $23.7k | Sep 10, 2026 |
Sample Data — Real verified payout data will be added as our database grows.
